Ethyl acetate
Ƙayyadaddun bayanai:
Abu | Daidaitawa |
Bayyanar | Ruwa mai haske, babu tsagewar ƙazanta |
wari | Yi biyayya da siffa mai wari, babu saura wari |
Tsafta,% | ≥99; ≥99.5; ≥99.7 |
Yawan yawa, g/cm3 | 0.897-0.902 |
Chromaticity (a cikin Hazen) (Pt-Co) | ≤10 |
Danshi,% | ≤0.05 |
Ethanol,% | ≤0.10 |
Acidity (kamar acetic acid),% | ≤0.004 |
Ragowar evaporation,% | ≤0.001 |
Ku rubuta sakonku anan ku aiko mana